-
{{ item.quantity }}
. .
. .
$999.60 USD
Sale
$1,050.60 USD
1-inch CMOS Sensor | MasterShots | 5.4K Video |
12km FHD Transmission [1] | Obstacle Sensing in 4 Directions | ADS-B |
Shoot RAWFormat photos with a dynamic range of up to 12.6 stops to capture more visual information in every scene, even when lighting conditions are bad or complex. This provides more flexibility in post-processing, giving creators more possibilities to get the look they want. |
|
|
Intelligent HDR technologyMerges multiple shots automatically, increasing the dynamic range of images without the need for post-processing. That means more nuanced details in both the highlights and shadows for richer images with greater depth. |
Spotlight 2.0 |
ActiveTrack 4.0
|
Point of Interest 3.0 |
Follow your subject smoothly while autonomously avoiding obstacles. Even if the subject is momentarily lost, you can quickly resume tracking during flight.
|
Follow your subject smoothly while autonomously avoiding obstacles. Even if the subject is momentarily lost, you can quickly resume tracking during flight. |
Easily take a perfect circle shot while keeping your subject centered.
|
12Km
Max Video Transmission |
1080p
Transmission |
4Antennas
2.4/5.8GHz Dual Frequency |
Takeoff Weight | 595 g |
Dimensions | Folded: 180×97×77 mm (length×width×height) Unfolded: 183×253×77 mm (length×width×height) |
Diagonal Length | 302 mm |
Max Ascent Speed | 6 m/s (S Mode) 6 m/s (N Mode) |
Max Descent Speed |
6 m/s (S Mode) |
Max Service Ceiling Above Sea Level |
5000 m |
Max Flight Time (no wind) |
31 minutes |
Max Hovering Time (no wind) |
30 minutes |
Max Flight Distance (no wind) |
18.5 km |
Max Flight Speed (near sea level, no wind) | 19 m/s (S Mode) 15 m/s (N Mode) 5 m/s (C Mode) |
Max Wind Speed Resistance | 10.7 m/s |
Max Tilt Angle | 35° (S Mode) Front: 30°, Back: 20°, Left: 35°, Right: 35° (N Mode) |
Max Angular Velocity | 250°/s (S Mode) 90°/s (N Mode) 60°/s (C Mode) |
Operating Temperature Range | 0° to 40°C (32° to 104°F) |
Operating Frequency | 2.4 GHz 5.8 GHz Transmission Power (EIRP) 2.4 GHz: FCC: ≤30 dBm CE: ≤20 dBm SRRC: ≤20 dBm MIC: ≤20 dBm 5.8 GHz: FCC: ≤30 dBm CE: ≤14 dBm SRRC: ≤29 dBm |
Hovering Accuracy Range | Vertical: ± 0.1 m (with vision positioning) ± 0.5 m (with GNSS positioning) Horizontal: ± 0.1 m (with vision positioning) ± 1.5 m (with GNSS positioning) |
Propellers | Quick release, low noise, folding |
Aircraft Arms | Foldable |
GNSS | GPS+GLONASS+GALILEO |
Compass | Single Compass |
IMU | Single IMU |
Internal Storage | 8 GB |
Capacity | 3500 mAh |
Voltage | 11.55 V |
Max Charging Voltage | 13.2 V |
Battery Type | LiPo 3S |
Energy | 40.42 Wh |
Weight | 198 g |
Charging Temperature Range | 5° to 40°C (41° to 104°F) |
Max Charging Power | 38 W |
Built-in Battery | N/A |
Sensor |
1" CMOS Effective Pixels: 20 MP; 2.4μm Pixel Size |
Lens | FOV: 88° 35 mm Format Equivalent: 22 mm Aperture: f/2.8 Shooting Range: 0.6 m to ∞ |
ISO Range | Video: 100-3200 (Auto) 100-6400 (Manual) 10-Bit Dlog-M Video: 100-800 (Auto) 100-1600 (Manual) Photo: 100-3200 (Auto) 100-12800 (Manual) |
Still Image Size | 20 MP 5472×3648 (3:2) 5472×3078 (16:9) |
Still Photography Modes | Single shot: 20 MP Burst shooting: 20 MP (continuous burst) Auto Exposure Bracketing (AEB): 20 MP, 3/5 bracketed frames at 0.7 EV bias Timed: 20 MP, 2/3/5/7/10/15/20/30/60s SmartPhoto (including HDR and HyperLight): 20 MP HDR Panorama: Vertical (3×1): 3328×8000 (width×height) Wide-angle (3×3): 8000×6144 (width×height) 180° (3×7): 8192×3500 (width×height) Sphere (3×8+1): 8192×4096 (width×height) JPEG/DNG (RAW) |
Video Resolution | 5.4K: 5472×3078 @ 24/25/30 fps 4K Ultra HD: 3840×2160 @ 24/25/30/48/50/60 fps 2.7K: 2688x1512 @ 24/25/30/48/50/60 fps FHD: 1920×1080 @ 24/25/30/48/50/60/120 fps MP4/MOV (H.264/MPEG-4 AVC, H.265/HEVC) |
Max Video Bitrate | 150 Mbps |
Supported File System |
FAT32/exFAT Supports a microSD card with a capacity of up to 256 GB. |
Digital Zoom |
Zoom recording is not available while recording 10-bit videos and 120fps videos. 4K/30fps: |
Stabilization | 3-axis (tilt, roll, pan) |
Mechanical Range | Tilt: -135° to 45° Roll: -45° to 45° Pan: -100° to 100° |
Pan Axis | Not Controllable |
Controllable Range | Tilt: -90° to 0°(default); -90° to 24° (extended) |
Max Controllable Speed (tilt) | 100°/s |
Angular Vibration Range | ±0.01° |
Forward |
Precision Measurement Range: 0.38-23.8 m Effective Sensing Speed: ≤15 m/s |
Backward | Precision Measurement Range: 0.37-23.4 m Effective Sensing Speed: ≤12 m/s Field of View (FOV): 57° (horizontal), 44° (vertical) |
Downward | ToF Measurement Range: 0.1-8 m Hovering Range: 0.5-30 m Vision Sensor Hovering Range: 0.5-60 m |
Left/Right | N/A |
Upward | Precision Measurement Range: 0.34-28.6 m Field of View (FOV): 63° (horizontal), 78° (vertical) |
Downward Auxiliary Light | Single LED |
Transmission System |
O3 2.4 GHz/5.8 GHz Auto-Switching (compatible with OcuSync 2.0) |
Max Transmission Distance | 12 km (FCC), 8 km (CE) 8 km (SRRC), 8 km (MIC) |
Live View Quality/Latency | Drone + Remote Controller: 1080p/30fps 12 Mbps 120 ms Drone + DJI Smart Controller: 1080p/30fps 12Mbps 130 ms |
Max Transmission Bitrate | 44 Mbps (download bitrate) 16 Mbps (live video bitrate) |
Operating Frequency | 2.4 GHz 5.8 GHz |
Multiple Controllers | N/A |
DJI Smart Controller | Supported |
Remote Controller Transmission System | OcuSync 2.0 |
Battery Life | 6 hours (4 hours when charging a mobile device) |
Supported Mobile Device Connectors | Lightning, Micro USB, USB-C |
Max Supported Mobile Device Size | 180×86×10 mm (length×width×height) |
Operating Temperature | 0° to 40°C (14° to 104°F) |
Transmitter Power (EIRP) | 2.4 GHz: FCC: ≤26 dBm CE: ≤20 dBm SRRC: ≤20 dBm MIC: ≤20 dBm 5.8 GHz: FCC: ≤26 dBm CE: ≤14 dBm SRRC: ≤26 dBm |
Charging Input | 100-240V, 50/60 Hz, 1.3 A |
Charging Output | Charging Port: 13.2 V⎓2.82 A USB Port: 5 V⎓2 A |
Voltage | 13.2 V |
Rated Power | 38 W |
About us
GadgetiCloud offers a range of fun and useful technology products. All our products are for both office and home use, and are thoroughly tested for safety and usability. This ensures all our products will be delivered to you at the best quality.
We offer an easy and smooth shopping interface, and responsive customer service. We provide international shipping services (There is a special arrangement on Free Shipping for certain products due to limited flight services since the pandemic. Please refer to Shipping Policy for more details) and ensure a pleasant shopping experience at GadgetiCloud. Latest news of products can be found on GadgetiCloud Facebook and Instagram so that you can get to know our most updated news. Welcome to visit our Youtube Channel and check out our detailed Products Tours. You will get to learn how to play with our gadgets.
Please feel free to contact us via shop@gadgeticloud.com anytime if you would like to know more about our products. We look forward to serving you with more exciting products.
. .
Regular price
{{ item.title}} | |
{{ getTextTransByKey('products.product.in_stock') }} {{ getTextTransByKey('products.product.out_of_stock') }} |
|
|
|
{{ getTextTransByKey('products.product.add_to_cart') }} {{ getTextTransByKey('products.product.sold_out') }} |