-
{{ item.quantity }}
. .
. .
$1,488.18 USD
Sale
$1,565.70 USD
MAVICPROPLATINUM
The Mavic Pro Platinum features a sleek design and compact body that is both powerful and alluring. A new and improved 30-minute flight time coupled with 60% noise power reduction makes the Mavic Pro Platinum DJI’s best portable drone yet.
Enhanced Endurance, Quieter Flight
Aircraft noise has been reduced by up to 4dB* (60% noise power) and extended flight time to 30 minutes with new FOC sinusoidal driver ESCs and 8331 propellers for a quieter, more enjoyable flight experience.
With a brand-new aerodynamic design, the 8331 propellers give the Mavic Pro Platinum an impressive noise control performance, and the new FOC ESC drivers offer sinusoidal current for increased stability.
With enhanced endurance and quieter flight, the Mavic Pro Platinum is DJI's best portable drone yet.
Folded | H83mm x W83mm x L198mm |
---|---|
Diagonal Size (Propellers Excluded) | 335 mm |
Weight (Battery & Propellers Included) | 1.62 lbs (734 g) (exclude gimbal cover) 1.64 lbs (743 g) (include gimbal cover) |
Max Ascent Speed | 16.4 ft/s (5 m/s) in Sport mode |
Max Descent Speed | 9.8 ft/s (3 m/s) |
Max Speed | 40 mph (65 kph) in Sport mode without wind |
Max Service Ceiling Above Sea Level | 16404 feet (5000 m) |
Max Flight Time | 30 minutes (no wind at a consistent 15.5 mph (25 kph)) |
Max Hovering Time | 27 minutes (no wind) |
ESC(Electronic Speed Controller) | FOC |
Max Total Travel Distance (One Full Battery, No Wind) | 9.3 mi (15 km, no wind) |
Operating Temperature Range | 32° to 104° F (0° to 40° C) |
Satellite Positioning Systems | GPS / GLONASS |
Hover Accuracy Range | Vertical: +/- 0.1 m (when Vision Positioning is active) or +/-0.5 m Horizontal: +/- 0.3 m (when Vision Positioning is active) or +/-1.5 m |
Operating Frequency | FCC: 2.4-2.4835GHz; 5.150-5.250 GHz; 5.725-5.850 GHz CE: 2.4-2.4835GHz; 5.725-5.850 GHz SRRC: 2.4-2.4835 GHz;5.725-5.850 GHz |
Transmitter Power (EIRP) | 2.4GHz FCC:<=26 dBm; CE: <=20 dBm; SRRC:<=20 dBm; MIC:<=18 dBm 5.2 GHz FCC:<=23 dBm 5.8 GHz FCC:<=23 dBm; CE <=13 dBm; SRRC: <=23 dBm; MIC: - |
Operating Frequency | 2.4 GHz to 2.483 GHz |
---|---|
Max Transmission Distance | FCC Compliant: 4.3 mi (7 km); CE Compliant: 2.5 mi (4 km) SRRC Compliant: 2.5mi (4 km) MIC Compliant: 2.5 mi (4 km) (Unobstructed, free of interference) |
Operating Temperature Range | 32° to 104° F ( 0° to 40° C ) |
Battery | 2970mAh |
Transmitter Power (EIRP) | FCC:<=26 dBm CE:<=20 dBm SRRC: <=20 dBm MIC: <=18 dBm |
Operating Current/Voltage | 950mA @ 3.7V |
Supported Mobile Device Size | Thickness Supported:6.5-8.5mm Max length: 160mm Supported USB port types: Lightning, Micro USB(Type-B),USB(Type-C)™ |
Controllable Range | Pitch: -90° to +30° Roll: 0° or 90° (Horizontally and vertically) |
---|---|
Stabilization | 3-axis (pitch, roll, yaw) |
Vision System | Forward Vision System Downward Vision System |
---|---|
Obstacle Sensory Range | Precision measurement range: 2 ft (0.7 m) to 49 ft (15 m) Detectable range: 49 ft (15 m) to 98 ft (30 m) |
Operating Environment | Surface with clear pattern and adequate lighting (lux > 15) |
Velocity Range | ≤22.4 mph (36 kph) at 6.6 ft (2 m) above ground |
Altitude Range | 1 - 43 feet (0.3 - 13 m) |
Operating Range | 1 - 43 feet (0.3 - 13 m) |
Mobile App | DJI GO 4 |
---|---|
Live View Quality | 720p@30fps, 1080p@30fps(Remote Controller) 720p@30fps(Wi-Fi) 720p@60fps, 1080p@30fps(DJI Goggles) |
Latency | 160-170ms (depending on conditions and mobile device) |
Required Operating Systems |
|
Sensor | 1/2.3” (CMOS), Effective pixels:12.35 M (Total pixels:12.71M) |
---|---|
Lens | FOV 78.8° 28 mm (35 mm format equivalent) f/2.2 Distortion < 1.5% Focus from 0.5 m to ∞ |
ISO Range | video: 100-3200 photo: 100-1600 |
Electronic Shutter Speed | 8s -1/8000 s |
Image Size | 4000×3000 |
Still Photography Modes | Single shot Burst shooting: 3/5/7 frames Auto Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Interval |
Video Recording Modes | C4K: 4096×2160 24p 4K: 3840×2160 24/25/30p 2.7K: 2720x1530 24/25/30p FHD: 1920×1080 24/25/30/48/50/60/96p HD: 1280×720 24/25/30/48/50/60/120p |
Max Video Bitrate | 60 Mbps |
Supported File Systems | FAT32 ( ≤ 32 GB ); exFAT ( > 32 GB ) |
Photo | JPEG, DNG |
Video | MP4, MOV (MPEG-4 AVC/H.264) |
Supported SD Cards | Micro SD™ Max capacity: 64 GB. Class 10 or UHS-1 rating required |
Operating Temperature Range | 32° to 104° F ( 0° to 40° C ) |
Operating Frequency | 2.4G/5G |
---|---|
Max Transmission Distance | 80 m(Distance), 50m(Height) (Unobstructed, free of interference) |
Max Speed | 14 km/h (9 mph) |
Max Ascent Speed | 6.6 ft/s(2 m/s) |
Max Descent Speed | 3.3 ft/s(1 m/s) |
Voltage | 13.05 V |
---|---|
Rated Power | 50 W |
Capacity | 3830 mAh |
---|---|
Voltage | 11.4 V |
Battery Type | LiPo 3S |
Energy | 43.6 Wh |
Net Weight | Approx.0.5 lbs(240 g) |
Charging Temperature Range | 41° to 104° F ( 5° to 40° C ) |
About us
GadgetiCloud offers a range of fun and useful technology products. All our products are for both office and home use, and are thoroughly tested for safety and usability. This ensures all our products will be delivered to you at the best quality.
We offer an easy and smooth shopping interface, and responsive customer service. We provide international shipping services (There is a special arrangement on Free Shipping for certain products due to limited flight services since the pandemic. Please refer to Shipping Policy for more details) and ensure a pleasant shopping experience at GadgetiCloud. Latest news of products can be found on GadgetiCloud Facebook and Instagram so that you can get to know our most updated news. Welcome to visit our Youtube Channel and check out our detailed Products Tours. You will get to learn how to play with our gadgets.
Please feel free to contact us via shop@gadgeticloud.com anytime if you would like to know more about our products. We look forward to serving you with more exciting products.
. .
Regular price
{{ item.title}} | |
{{ getTextTransByKey('products.product.in_stock') }} {{ getTextTransByKey('products.product.out_of_stock') }} |
|
|
|
{{ getTextTransByKey('products.product.add_to_cart') }} {{ getTextTransByKey('products.product.sold_out') }} |